Image
CRS-C2I-3VB1 Base Plate Cooled 3U VPX Rugged Intel based Computer
Product | Form Factor | Processor | Cooling | Operating Temp | Weight lb (kg) |
---|---|---|---|---|---|
CRS-D4I-3VB1 COTS Rugged System | VPX 3U | 2nd Gen. Intel Core i7 | Conduction | -40˚C to +71˚C | 13.4 lbs (6.1kg) |
CRS-D5I-3VC1 COTS Rugged Computer | VPX 3U | Tilera TILEPro64 @ 700 MHz, 2nd Gen. Intel Core i7 | Convection | -40˚C to +50˚C | 20 (9) |
CRS-D8I-3VF1 COTS Rugged System | VPX 3U | 3rd Gen. Intel Core i7 | Conduction Cooled (Forced Air) | -40˚C to +55˚C | 22 lbs (9.98 kg) |
CRS 48.5 COTS Rugged System | OpenVPX 6U | Intel Quad Core i7 | Air-Flow Through-Cooled | -40˚C to +55˚C | 61 lbs (28 kg) |
CRS-C2I-3VB1 COTS Rugged System | VPX 3U | 2nd Gen. Intel Core i7 | -40˚C to +70˚C | 12 (5.5) |
Some aircraft designers and systems integrators already design computers in-house. For these companies, the question must be asked, just because you can, should you? Anything that distracts you from your core competencies could result in project overruns, delays or failure.